| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | InternVLA-N1 | OpenGVLab | 6.4 | 1 | 2026-07-30 |
| 2 | Qwen VLA Base | Alibaba | 6.4 | 1 | 2026-07-30 |
| 3 | InternVLA-N1 (S1+S2) | OpenGVLab | 5.9 | 1 | 2026-07-30 |
| 4 | Qwen VLA Instruct | Alibaba | 5.8 | 1 | 2026-07-30 |
| 5 | Qwen RobotNav 8B (single camera) | Alibaba | 4.2 | 1 | 2026-07-30 |
| 6 | Qwen RobotNav 4B (single camera) | Alibaba | 4.2 | 1 | 2026-07-30 |
| 7 | Qwen RobotNav 4B (depth/multi-camera) | Alibaba | 3.8 | 1 | 2026-07-30 |
| 8 | Qwen RobotNav 8B (depth/multi-camera) | Alibaba | 3.6 | 1 | 2026-07-30 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.