| Benchmark | Claude 4 Opus | Qwen3.6 35B A3B |
|---|---|---|
| AA Intelligence | 31.7 | 32.1 |
| AA-LCR | 40 | 66.7 |
| Artificial Analysis Coding Index | 34 | 41.9 |
| GPQA Diamond | 79.6 | 86 |
| HLE | 12.3 | 22.2 |
| HMMT 2025 | 15.9 | 89.1 |
| hmmt_feb_2025 | 60 | 90.7 |
| IFBench | 53.7 | 64.4 |
| LiveCodeBench v6 | 47.4 | 80.4 |
| mmlu_redux | 94.2 | 93.3 |
| MMLU-Pro | 86.6 | 85.6 |
| MMMU | 73.7 | 81.7 |
| scicode | 40.9 | 35.8 |
| supergpqa | 56.5 | 64.7 |
| SWE-bench Verified | 79.4 | 73.4 |
| Terminal-Bench Hard | 31.1 | 34.8 |
| τ²-Bench Telecom (AA run) | 73.4 | 95.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.