| Benchmark | Claude Sonnet 5 | DeepSeek-V3 |
|---|---|---|
| AA Agentic Index | 49.7 | 1.6 |
| AA Intelligence | 55.3 | 15.4 |
| AA-LCR | 77 | 41.3 |
| AA-Omniscience | 16.4 | -37.6 |
| Artificial Analysis Coding Index | 71.5 | 23 |
| critpt | 16.9 | 0 |
| gdpval | 54.8 | 0 |
| GPQA Diamond | 91.1 | 68.4 |
| HLE | 57.4 | 5.2 |
| OmniScience Accuracy | 40 | 25.4 |
| OmniScience Non-Hallucination | 60.6 | 23.3 |
| scicode | 53.6 | 35.8 |
| simplebench | 60.6 | 27.2 |
| SWE-bench Verified | 85.2 | 42 |
| TauBench V3 - Banking | 37.3 | 4.7 |
| Terminal-Bench 2.1 | 80.5 | 16.9 |
| τ³-Bench | 28.2 | 4.7 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.