| Benchmark | Claude Sonnet 5 | o1 |
|---|---|---|
| AA Agentic Index | 49.7 | 31.1 |
| AA Intelligence | 55.3 | 24 |
| AA-LCR | 77 | 63.3 |
| AA-Omniscience | 16.4 | -10.6 |
| Artificial Analysis Coding Index | 71.5 | 39.7 |
| critpt | 16.9 | 0.3 |
| gdpval | 54.8 | 11.5 |
| GPQA Diamond | 91.1 | 75.7 |
| HLE | 57.4 | 7.7 |
| OmniScience Accuracy | 40 | 34.7 |
| OmniScience Non-Hallucination | 60.6 | 30.7 |
| scicode | 53.6 | 35.8 |
| simplebench | 60.6 | 41.7 |
| SWE-bench Verified | 85.2 | 48.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.