| Benchmark | DeepSeek-V3 | Gemini 3.6 Flash |
|---|---|---|
| AA Agentic Index | 1.6 | 40.5 |
| AA Intelligence | 15.4 | 52 |
| AA-LCR | 41.3 | 79 |
| AA-Omniscience | -37.6 | 22.1 |
| Artificial Analysis Coding Index | 23 | 69.2 |
| critpt | 0 | 10.6 |
| gdpval | 0 | 46.1 |
| GPQA Diamond | 68.4 | 92.8 |
| HLE | 5.2 | 40.8 |
| OmniScience Accuracy | 25.4 | 50 |
| OmniScience Non-Hallucination | 23.3 | 44.4 |
| scicode | 35.8 | 52.7 |
| TauBench V3 - Banking | 4.7 | 29.9 |
| Terminal-Bench 2.1 | 16.9 | 78 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.