| Benchmark | Gemini 1.5 Pro | Gemini 3.5 Flash |
|---|---|---|
| AA Intelligence | 10 | 52 |
| ARC-AGI-2 | 0.8 | 72.1 |
| Artificial Analysis Coding Index | 23.6 | 70.1 |
| GPQA Diamond | 59.1 | 92.2 |
| HLE | 4.9 | 42.7 |
| MMMU-Pro | 55 | 84.3 |
| scicode | 29.5 | 53.1 |
| simplebench | 27.1 | 76.7 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.