| Benchmark | GPT-4o mini | GPT-5.5 |
|---|---|---|
| AA Agentic Index | 1 | 47.4 |
| AA Intelligence | 7 | 56.3 |
| ARC-AGI-2 | 0 | 85 |
| Artificial Analysis Coding Index | 11.4 | 74.9 |
| Fortress | 48.1 | 16.3 |
| gdpval | 0 | 49.5 |
| GPQA Diamond | 42.6 | 93.6 |
| HLE | 4.2 | 52.2 |
| IFBench | 31 | 75.9 |
| MMMU-Pro | 41.5 | 83.2 |
| scicode | 22.9 | 56.1 |
| simplebench | 10.7 | 69 |
| SWE-bench Verified | 8.7 | 80.6 |
| TauBench V3 - Banking | 2.9 | 39 |
| Terminal-Bench 2.1 | 5.6 | 84.3 |
| τ³-Bench | 2.9 | 31.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.