| Benchmark | GPT-4o mini | Muse Spark |
|---|---|---|
| AA Agentic Index | 1 | 28.7 |
| AA Intelligence | 7 | 44.3 |
| ARC-AGI-2 | 0 | 42.5 |
| Artificial Analysis Coding Index | 11.4 | 58.6 |
| Fortress | 48.1 | 20.2 |
| gdpval | 0 | 32.3 |
| GPQA Diamond | 42.6 | 89.5 |
| HLE | 4.2 | 58.4 |
| IFBench | 31 | 75.9 |
| MMMU-Pro | 41.5 | 80.5 |
| scicode | 22.9 | 51.5 |
| SWE-bench Verified | 8.7 | 77.4 |
| TauBench V3 - Banking | 2.9 | 19.6 |
| Terminal-Bench 2.1 | 5.6 | 62.2 |
| τ³-Bench | 2.9 | 19.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.