| Benchmark | GPT-4o mini | o4-mini |
|---|---|---|
| AA Agentic Index | 1 | 36.1 |
| AA Intelligence | 7 | 26.1 |
| aider_polyglot | 3.6 | 72 |
| AIR-Bench 2024 | 56.3 | 78.5 |
| anthropic_red_team | 98.3 | 98.2 |
| ARC-AGI-2 | 0 | 6.1 |
| Artificial Analysis Coding Index | 11.4 | 25.6 |
| bbq | 88.2 | 94 |
| Fortress | 48.1 | 21.5 |
| gdpval | 0 | 25.4 |
| GPQA Diamond | 42.6 | 81.4 |
| GSM8K | 84.3 | 0 |
| harmbench | 84.9 | 97 |
| HLE | 4.2 | 16.5 |
| IFBench | 31 | 68.7 |
| LiveCodeBench | 35.5 | 84.5 |
| livecodebench_easy | 81.7 | 98.8 |
| livecodebench_hard | 4.3 | 62.9 |
| livecodebench_medium | 25.2 | 92.2 |
| MathVista | 56.7 | 84.3 |
| MMMU | 59.4 | 81.6 |
| MMMU-Pro | 41.5 | 69.2 |
| scicode | 22.9 | 46.5 |
| simple_safety_tests | 97.8 | 100 |
| simplebench | 10.7 | 38.7 |
| SWE-bench Verified | 8.7 | 68.1 |
| xstest | 96 | 97.4 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.