| Benchmark | GPT-4o mini | Opus 5 |
|---|---|---|
| AA Agentic Index | 1 | 59.2 |
| AA Intelligence | 7 | 63.1 |
| ARC-AGI-2 | 0 | 90.4 |
| Artificial Analysis Coding Index | 11.4 | 78 |
| gdpval | 0 | 67.2 |
| GPQA Diamond | 42.6 | 93.7 |
| HLE | 4.2 | 64.7 |
| MMMU-Pro | 41.5 | 84.7 |
| scicode | 22.9 | 55.7 |
| simplebench | 10.7 | 80.6 |
| SWE-bench Verified | 8.7 | 96 |
| TauBench V3 - Banking | 2.9 | 44.7 |
| Terminal-Bench 2.1 | 5.6 | 89.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.