| Benchmark | Muse Spark 1.1 | o1 |
|---|---|---|
| AA Agentic Index | 39.7 | 31.1 |
| AA Intelligence | 53.2 | 24 |
| AA-LCR | 81.3 | 63.3 |
| AA-Omniscience | 28.1 | -10.6 |
| Artificial Analysis Coding Index | 71.3 | 39.7 |
| critpt | 15.1 | 0.3 |
| Fortress | 12.4 | 19.4 |
| gdpval | 43.7 | 11.5 |
| GPQA Diamond | 89.8 | 75.7 |
| HLE | 62.1 | 7.7 |
| OmniScience Accuracy | 52 | 34.7 |
| OmniScience Non-Hallucination | 50 | 30.7 |
| scicode | 58.2 | 35.8 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.