| Benchmark | Claude 3.7 Sonnet | Claude Sonnet 5 |
|---|---|---|
| AA Agentic Index | 37 | 49.7 |
| AA Intelligence | 27.6 | 55.3 |
| AA-LCR | 62.3 | 77 |
| AA-Omniscience | -0.7 | 16.4 |
| Artificial Analysis Coding Index | 36.4 | 71.5 |
| critpt | 0.9 | 16.9 |
| gdpval | 27.4 | 54.8 |
| GPQA Diamond | 84.8 | 91.1 |
| HLE | 9.7 | 57.4 |
| MMMU-Pro | 60.1 | 77.3 |
| OmniScience Accuracy | 28.2 | 40 |
| OmniScience Non-Hallucination | 60 | 60.6 |
| scicode | 40.3 | 53.6 |
| simplebench | 46.4 | 60.6 |
| SWE-bench Verified | 70.3 | 85.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.