| Benchmark | Claude 3.7 Sonnet | Opus 5 |
|---|---|---|
| AA Agentic Index | 37 | 59.2 |
| AA Intelligence | 27.6 | 63.1 |
| AA-LCR | 62.3 | 78.7 |
| AA-Omniscience | -0.7 | 37.1 |
| arc_agi_1 | 13.6 | 97.5 |
| ARC-AGI-2 | 0 | 90.4 |
| Artificial Analysis Coding Index | 36.4 | 78 |
| critpt | 0.9 | 29.1 |
| gdpval | 27.4 | 67.2 |
| GPQA Diamond | 84.8 | 93.7 |
| HLE | 9.7 | 64.7 |
| MMMU-Pro | 60.1 | 84.7 |
| OmniScience Accuracy | 28.2 | 60.9 |
| OmniScience Non-Hallucination | 60 | 40.5 |
| scicode | 40.3 | 55.7 |
| simplebench | 46.4 | 80.6 |
| SWE-bench Verified | 70.3 | 96 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.