| Benchmark | Claude Sonnet 5 | GPT-4o |
|---|---|---|
| AA Agentic Index | 49.7 | 9.7 |
| AA Intelligence | 55.3 | 11.2 |
| AA-LCR | 77 | 55 |
| AA-Omniscience | 16.4 | -10.5 |
| Artificial Analysis Coding Index | 71.5 | 24.2 |
| critpt | 16.9 | 0 |
| gdpval | 54.8 | 0 |
| GPQA Diamond | 91.1 | 70.1 |
| HLE | 57.4 | 5.3 |
| MMMU-Pro | 77.3 | 59.9 |
| OmniScience Accuracy | 40 | 23.7 |
| OmniScience Non-Hallucination | 60.6 | 62.1 |
| OSWorld-Verified | 81.2 | 5 |
| scicode | 53.6 | 33.4 |
| simplebench | 60.6 | 17.8 |
| SWE-bench Verified | 85.2 | 38.8 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.