| Benchmark | Claude Sonnet 5 | Nemotron 3 Super 120B A12B |
|---|---|---|
| AA Agentic Index | 49.7 | 8.8 |
| AA Intelligence | 55.3 | 25.7 |
| AA-LCR | 77 | 60.3 |
| AA-Omniscience | 16.4 | -41.5 |
| Artificial Analysis Coding Index | 71.5 | 37.7 |
| browsecomp | 84.7 | 31.3 |
| critpt | 16.9 | 3.1 |
| gdpval | 54.8 | 9.9 |
| GPQA Diamond | 91.1 | 82.7 |
| HLE | 57.4 | 22.8 |
| OmniScience Accuracy | 40 | 24.3 |
| OmniScience Non-Hallucination | 60.6 | 13 |
| scicode | 53.6 | 42 |
| SWE-bench Multilingual | 78.3 | 45.8 |
| SWE-bench Verified | 85.2 | 53.7 |
| TauBench V3 - Banking | 37.3 | 10.3 |
| Terminal-Bench 2.0 | 80.4 | 31 |
| Terminal-Bench 2.1 | 80.5 | 38.6 |
| τ³-Bench | 28.2 | 10.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.