| Benchmark | DeepSeek-R1 | GLM-5.2 Full Open Source |
|---|---|---|
| AA Agentic Index | 3.1 | 45.7 |
| AA Intelligence | 18.6 | 52.6 |
| AA-LCR | 56 | 76.7 |
| AA-Omniscience | -31.3 | 4.4 |
| arc_agi_1 | 21.2 | 77 |
| ARC-AGI-2 | 1.3 | 22.8 |
| Artificial Analysis Coding Index | 24.6 | 68.8 |
| critpt | 0.6 | 20.9 |
| gdpval | 1.5 | 50.3 |
| GPQA Diamond | 81 | 91.2 |
| HLE | 17.7 | 54.7 |
| HMMT 2025 | 79.4 | 94.4 |
| IFBench | 39 | 73.3 |
| OmniScience Accuracy | 30.7 | 24.3 |
| OmniScience Non-Hallucination | 10.5 | 73.7 |
| scicode | 35.7 | 50.5 |
| simplebench | 40.8 | 58.8 |
| simpleqa_verified | 27.4 | 38.1 |
| TauBench V3 - Banking | 6.4 | 34.6 |
| Terminal-Bench 2.1 | 19.1 | 82.7 |
| Terminal-Bench Hard | 6.1 | 50.8 |
| τ²-Bench Telecom (AA run) | 11.4 | 99.1 |
| τ³-Bench | 6.4 | 26.8 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.