| Benchmark | DeepSeek-R1 | Opus 5 |
|---|---|---|
| AA Agentic Index | 3.1 | 59.2 |
| AA Intelligence | 18.6 | 63.1 |
| AA-LCR | 56 | 78.7 |
| AA-Omniscience | -31.3 | 37.1 |
| arc_agi_1 | 21.2 | 97.5 |
| ARC-AGI-2 | 1.3 | 90.4 |
| Artificial Analysis Coding Index | 24.6 | 78 |
| browsecomp | 8.9 | 90.8 |
| critpt | 0.6 | 29.1 |
| gdpval | 1.5 | 67.2 |
| GPQA Diamond | 81 | 93.7 |
| HLE | 17.7 | 64.7 |
| OmniScience Accuracy | 30.7 | 60.9 |
| OmniScience Non-Hallucination | 10.5 | 40.5 |
| scicode | 35.7 | 55.7 |
| simplebench | 40.8 | 80.6 |
| simpleqa_verified | 27.4 | 56.7 |
| SWE-bench Multilingual | 30.5 | 89.5 |
| SWE-bench Verified | 57.6 | 96 |
| TauBench V3 - Banking | 6.4 | 44.7 |
| Terminal-Bench 2.1 | 19.1 | 89.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.