| Benchmark | DeepSeek-R1 | Qwen3.7 Plus Preview |
|---|---|---|
| AA Agentic Index | 3.1 | 20.8 |
| AA Intelligence | 18.6 | 39.4 |
| AA-LCR | 56 | 69 |
| AA-Omniscience | -31.3 | 2.4 |
| Artificial Analysis Coding Index | 24.6 | 55.9 |
| critpt | 0.6 | 9.1 |
| gdpval | 1.5 | 22.2 |
| GPQA Diamond | 81 | 90.3 |
| HLE | 17.7 | 35.6 |
| IFBench | 39 | 79.1 |
| ifeval | 83.3 | 94.6 |
| mmlu_prox | 75.5 | 85.4 |
| mmlu_redux | 93.4 | 94.5 |
| MMLU-Pro | 85 | 88.5 |
| OmniScience Accuracy | 30.7 | 22.5 |
| OmniScience Non-Hallucination | 10.5 | 74.5 |
| scicode | 35.7 | 51.3 |
| SWE-bench Multilingual | 30.5 | 75.8 |
| SWE-bench Verified | 57.6 | 77.7 |
| TauBench V3 - Banking | 6.4 | 17.9 |
| Terminal-Bench 2.1 | 19.1 | 61 |
| Terminal-Bench Hard | 6.1 | 47 |
| τ²-Bench Telecom (AA run) | 11.4 | 93 |
| τ³-Bench | 6.4 | 17.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.