| Benchmark | DeepSeek-V3.2 | Llama 3.1 Instruct 405B |
|---|---|---|
| AA Agentic Index | 39.8 | 6.3 |
| AA Intelligence | 32.8 | 8.5 |
| AA-LCR | 70.7 | 24.7 |
| AA-Omniscience | -22.5 | -17.1 |
| Artificial Analysis Coding Index | 44.2 | 14.5 |
| critpt | 2.9 | 0 |
| gdpval | 18.8 | 0 |
| GPQA Diamond | 84 | 51.5 |
| HLE | 40.8 | 4.2 |
| IFBench | 61 | 39 |
| LiveCodeBench | 86 | 30.1 |
| longbench_v2 | 59.8 | 36.1 |
| mmlu_redux | 93.7 | 86.2 |
| MMLU-Pro | 86 | 73.4 |
| OmniScience Accuracy | 33 | 23.2 |
| OmniScience Non-Hallucination | 17.3 | 49 |
| scicode | 39 | 29.9 |
| SWE-bench Pro | 15.6 | 11.2 |
| SWE-bench Verified | 73.1 | 24.5 |
| Terminal-Bench Hard | 35.6 | 6.8 |
| τ²-Bench Telecom (AA run) | 90.6 | 19 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.