| Benchmark | DeepSeek-V3 | Gemini 3.1 Pro |
|---|---|---|
| AA Agentic Index | 1.6 | 23 |
| AA Intelligence | 15.4 | 47.7 |
| AA-LCR | 41.3 | 79 |
| AA-Omniscience | -37.6 | 32.9 |
| Artificial Analysis Coding Index | 23 | 68.8 |
| Chinese SimpleQA (C-SimpleQA) | 68 | 85.9 |
| Codeforces | 1134 | 3052 |
| critpt | 0 | 17.7 |
| gdpval | 0 | 23.3 |
| GPQA Diamond | 68.4 | 94.3 |
| HLE | 5.2 | 51.4 |
| IFBench | 41 | 77.1 |
| livebench | 72.4 | 79.9 |
| LiveCodeBench | 49.6 | 91.7 |
| LiveCodeBench v6 | 46.9 | 91.7 |
| mmlu | 89.4 | 92.6 |
| MMLU-Pro | 81.2 | 91 |
| mmmlu | 79.4 | 92.6 |
| multichallenge | 31.4 | 71.4 |
| OmniScience Accuracy | 25.4 | 55.3 |
| OmniScience Non-Hallucination | 23.3 | 50.1 |
| scicode | 35.8 | 59 |
| simplebench | 27.2 | 79.6 |
| SWE-bench Verified | 42 | 80.6 |
| TauBench V3 - Banking | 4.7 | 21.4 |
| Terminal-Bench 2.1 | 16.9 | 74 |
| Terminal-Bench Hard | 15.2 | 68.5 |
| vectara_answer_rate | 97.5 | 99.4 |
| vectara_avg_summary_length | 81.7 | 107.7 |
| vectara_factual_consistency | 93.9 | 89.6 |
| vectara_hallucination_rate ↓ | 6.1 | 10.4 |
| τ²-Bench Telecom (AA run) | 47.1 | 99.3 |
| τ³-Bench | 4.7 | 67.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.