| Benchmark | DeepSeek-V3 | Gemini 3.5 Flash |
|---|---|---|
| AA Agentic Index | 1.6 | 70.4 |
| AA Intelligence | 15.4 | 52 |
| AA-LCR | 41.3 | 81 |
| AA-Omniscience | -37.6 | 21.2 |
| Artificial Analysis Coding Index | 23 | 70.1 |
| critpt | 0 | 13.1 |
| gdpval | 0 | 57.8 |
| GPQA Diamond | 68.4 | 92.2 |
| HLE | 5.2 | 42.7 |
| IFBench | 41 | 76.3 |
| livebench | 72.4 | 75 |
| OmniScience Accuracy | 25.4 | 51.4 |
| OmniScience Non-Hallucination | 23.3 | 38.2 |
| scicode | 35.8 | 53.1 |
| simplebench | 27.2 | 76.7 |
| TauBench V3 - Banking | 4.7 | 32.2 |
| Terminal-Bench 2.1 | 16.9 | 78.7 |
| Terminal-Bench Hard | 15.2 | 46.2 |
| τ²-Bench Telecom (AA run) | 47.1 | 95.6 |
| τ³-Bench | 4.7 | 25.4 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.