| Benchmark | DeepSeek-V4-Flash | Llama 3.1 Instruct 405B |
|---|---|---|
| AA Agentic Index | 61.3 | 6.3 |
| AA Intelligence | 51.8 | 8.5 |
| AA-LCR | 74.3 | 24.7 |
| AA-Omniscience | -14.3 | -17.1 |
| Artificial Analysis Coding Index | 69.1 | 14.5 |
| Chinese SimpleQA (C-SimpleQA) | 78.9 | 54.7 |
| Codeforces | 3052 | 25.3 |
| critpt | 16.6 | 0 |
| gdpval | 52.9 | 0 |
| GPQA Diamond | 90.8 | 51.5 |
| HLE | 38.6 | 4.2 |
| IFBench | 79.2 | 39 |
| LiveCodeBench | 91.6 | 30.1 |
| MMLU-Pro | 86.4 | 73.4 |
| OmniScience Accuracy | 40.4 | 23.2 |
| OmniScience Non-Hallucination | 15.6 | 49 |
| scicode | 49.9 | 29.9 |
| simplebench | 46.3 | 23 |
| SWE-bench Pro | 52.6 | 11.2 |
| SWE-bench Verified | 79 | 24.5 |
| Terminal-Bench Hard | 38.6 | 6.8 |
| τ²-Bench Telecom (AA run) | 95.6 | 19 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.