| Benchmark | Gemini 1.5 Pro | Muse Spark |
|---|---|---|
| AA Intelligence | 10 | 44.3 |
| ARC-AGI-2 | 0.8 | 42.5 |
| arena_vision | 1179 | 1295 |
| Artificial Analysis Coding Index | 23.6 | 58.6 |
| Fortress | 53.9 | 20.2 |
| GPQA Diamond | 59.1 | 89.5 |
| HLE | 4.9 | 58.4 |
| MMMU-Pro | 55 | 80.5 |
| scicode | 29.5 | 51.5 |
| SWE-bench Verified | 34.2 | 77.4 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.