| Benchmark | Gemini 2.5 Flash | Opus 5 |
|---|---|---|
| AA Agentic Index | 18.8 | 59.2 |
| AA Intelligence | 17.7 | 63.1 |
| AA-LCR | 65.7 | 78.7 |
| AA-Omniscience | -29.8 | 37.1 |
| arc_agi_1 | 33.3 | 97.5 |
| ARC-AGI-2 | 2.5 | 90.4 |
| arena_text_factuality | 1437 | 1481 |
| Artificial Analysis Coding Index | 22.2 | 78 |
| critpt | 1.4 | 29.1 |
| gdpval | 11.9 | 67.2 |
| GPQA Diamond | 82.8 | 93.7 |
| HLE | 12.1 | 64.7 |
| MMMU-Pro | 69.1 | 84.7 |
| OmniScience Accuracy | 26.1 | 60.9 |
| OmniScience Non-Hallucination | 24.7 | 40.5 |
| scicode | 35.9 | 55.7 |
| simplebench | 41.2 | 80.6 |
| SWE-bench Verified | 60.4 | 96 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.