| Benchmark | Gemini 3.5 Flash | o1 |
|---|---|---|
| AA Agentic Index | 70.4 | 31.1 |
| AA Intelligence | 52 | 24 |
| AA-LCR | 81 | 63.3 |
| AA-Omniscience | 21.2 | -10.6 |
| Artificial Analysis Coding Index | 70.1 | 39.7 |
| critpt | 13.1 | 0.3 |
| gdpval | 57.8 | 11.5 |
| GPQA Diamond | 92.2 | 75.7 |
| HLE | 42.7 | 7.7 |
| IFBench | 76.3 | 70.3 |
| livebench | 75 | 52.3 |
| OmniScience Accuracy | 51.4 | 34.7 |
| OmniScience Non-Hallucination | 38.2 | 30.7 |
| scicode | 53.1 | 35.8 |
| simplebench | 76.7 | 41.7 |
| Terminal-Bench Hard | 46.2 | 12.9 |
| τ²-Bench Telecom (AA run) | 95.6 | 62.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.