| Benchmark | Gemini 3.6 Flash | o3 |
|---|---|---|
| AA Agentic Index | 40.5 | 36.1 |
| AA Intelligence | 52 | 31.1 |
| AA-LCR | 79 | 73.3 |
| AA-Omniscience | 22.1 | -15.3 |
| arc_agi_1 | 34.5 | 60.8 |
| ARC-AGI-2 | 2.6 | 6.5 |
| Artificial Analysis Coding Index | 69.2 | 38.4 |
| critpt | 10.6 | 1.1 |
| gdpval | 46.1 | 12.8 |
| GPQA Diamond | 92.8 | 83.3 |
| HLE | 40.8 | 20.3 |
| MMMU-Pro | 83.2 | 76.4 |
| OmniScience Accuracy | 50 | 38.6 |
| OmniScience Non-Hallucination | 44.4 | 12.9 |
| scicode | 52.7 | 41 |
| simpleqa_verified | 68.7 | 53 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.