| Benchmark | GPT-5.5 | Qwen2.5 Instruct 72B |
|---|---|---|
| AA Intelligence | 56.3 | 10 |
| AA-LCR | 79 | 20.3 |
| AA-Omniscience | 20.5 | -52.2 |
| Artificial Analysis Coding Index | 74.9 | 11.9 |
| critpt | 27.1 | 0 |
| Fortress | 16.3 | 56.4 |
| GPQA Diamond | 93.6 | 49.1 |
| HLE | 52.2 | 4.2 |
| IFBench | 75.9 | 36.9 |
| livebench | 80.7 | 52.3 |
| OmniScience Accuracy | 58 | 17.6 |
| OmniScience Non-Hallucination | 12 | 15.3 |
| scicode | 56.1 | 26.7 |
| SWE-bench Verified | 80.6 | 23.8 |
| Terminal-Bench Hard | 60.6 | 4.5 |
| τ²-Bench Telecom (AA run) | 93.9 | 34.5 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.