| Benchmark | Kimi K2 (Reasoning) | Qwen3.6 27B |
|---|---|---|
| AA Agentic Index | 47.9 | 27.5 |
| AA Intelligence | 33.5 | 37.7 |
| AA-LCR | 70.3 | 73.3 |
| AA-Omniscience | -21.4 | -20 |
| Artificial Analysis Coding Index | 34.8 | 53.7 |
| critpt | 2.6 | 1.1 |
| gdpval | 24.5 | 32 |
| GPQA Diamond | 84.5 | 87.8 |
| HLE | 23.9 | 24 |
| HMMT 2025 | 89.4 | 90.7 |
| hmmt_feb_2025 | 93.3 | 93.8 |
| hmmt_nov_2025 | 89.2 | 90.7 |
| IFBench | 68.1 | 69.1 |
| imo_answer_bench | 78.6 | 80.8 |
| LiveCodeBench v6 | 83.1 | 83.9 |
| mmlu_redux | 94.4 | 93.5 |
| MMLU-Pro | 84.6 | 86.2 |
| OmniScience Accuracy | 30.9 | 19.6 |
| OmniScience Non-Hallucination | 25.8 | 50.7 |
| scicode | 44.8 | 39.8 |
| SWE-bench Multilingual | 61.1 | 71.3 |
| SWE-bench Verified | 71.3 | 77.2 |
| Terminal-Bench 2.0 | 35.7 | 59.3 |
| Terminal-Bench Hard | 31.1 | 34.8 |
| τ²-Bench Telecom (AA run) | 93 | 94.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.