| Benchmark | Kimi K2 (Reasoning) | Qwen3.6 Plus |
|---|---|---|
| AA Agentic Index | 47.9 | 29 |
| AA Intelligence | 33.5 | 40.5 |
| AA-LCR | 70.3 | 72.3 |
| AA-Omniscience | -21.4 | 2.6 |
| Artificial Analysis Coding Index | 34.8 | 54.5 |
| critpt | 2.6 | 2.9 |
| frontiermath_tier_4 | 0 | 8.3 |
| gdpval | 24.5 | 32 |
| GPQA Diamond | 84.5 | 90.4 |
| HLE | 23.9 | 28.8 |
| HLE (with tools) | 44.9 | 50.6 |
| HMMT 2025 | 89.4 | 94.6 |
| hmmt_nov_2025 | 89.2 | 94.6 |
| IFBench | 68.1 | 75.2 |
| imo_answer_bench | 78.6 | 83.8 |
| LiveCodeBench v6 | 83.1 | 87.1 |
| longbench_v2 | 45.1 | 62 |
| mmlu_redux | 94.4 | 94.5 |
| MMLU-Pro | 84.6 | 88.5 |
| OmniScience Accuracy | 30.9 | 26.4 |
| OmniScience Non-Hallucination | 25.8 | 68 |
| scicode | 44.8 | 40.7 |
| SWE-bench Multilingual | 61.1 | 73.8 |
| SWE-bench Verified | 71.3 | 78.8 |
| Terminal-Bench 2.0 | 35.7 | 61.6 |
| Terminal-Bench Hard | 31.1 | 43.9 |
| τ²-Bench Telecom (AA run) | 93 | 97.7 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.