| Benchmark | Kimi K2 (Reasoning) | Qwen3.7 Plus Preview |
|---|---|---|
| AA Agentic Index | 47.9 | 20.8 |
| AA Intelligence | 33.5 | 39.4 |
| AA-LCR | 70.3 | 69 |
| AA-Omniscience | -21.4 | 2.4 |
| Artificial Analysis Coding Index | 34.8 | 55.9 |
| critpt | 2.6 | 9.1 |
| gdpval | 24.5 | 22.2 |
| GPQA Diamond | 84.5 | 90.3 |
| HLE | 23.9 | 35.6 |
| IFBench | 68.1 | 79.1 |
| imo_answer_bench | 78.6 | 86 |
| LiveCodeBench v6 | 83.1 | 89.6 |
| mmlu_redux | 94.4 | 94.5 |
| MMLU-Pro | 84.6 | 88.5 |
| OmniScience Accuracy | 30.9 | 22.5 |
| OmniScience Non-Hallucination | 25.8 | 74.5 |
| scicode | 44.8 | 51.3 |
| SWE-bench Multilingual | 61.1 | 75.8 |
| SWE-bench Verified | 71.3 | 77.7 |
| Terminal-Bench 2.0 | 35.7 | 70.3 |
| Terminal-Bench Hard | 31.1 | 47 |
| τ²-Bench Telecom (AA run) | 93 | 93 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.