| Benchmark | Nemotron 3 Super 120B A12B | Qwen3.7 Plus Preview |
|---|---|---|
| AA Agentic Index | 8.8 | 20.8 |
| AA Intelligence | 25.7 | 39.4 |
| AA-LCR | 60.3 | 69 |
| AA-Omniscience | -41.5 | 2.4 |
| apexAgents | 1.8 | 22.4 |
| Artificial Analysis Coding Index | 37.7 | 55.9 |
| critpt | 3.1 | 9.1 |
| gdpval | 9.9 | 22.2 |
| GPQA Diamond | 82.7 | 90.3 |
| HLE | 22.8 | 35.6 |
| hmmt_feb_2026 | 85.2 | 92.9 |
| IFBench | 72.6 | 79.1 |
| mmlu_prox | 79.4 | 85.4 |
| MMLU-Pro | 83.8 | 88.5 |
| OmniScience Accuracy | 24.3 | 22.5 |
| OmniScience Non-Hallucination | 13 | 74.5 |
| scicode | 42 | 51.3 |
| SWE-bench Multilingual | 45.8 | 75.8 |
| SWE-bench Verified | 53.7 | 77.7 |
| TauBench V3 - Banking | 10.3 | 17.9 |
| Terminal-Bench 2.0 | 31 | 70.3 |
| Terminal-Bench 2.1 | 38.6 | 61 |
| Terminal-Bench Hard | 28.8 | 47 |
| τ²-Bench Telecom (AA run) | 67.8 | 93 |
| τ³-Bench | 10.1 | 17.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.