| Benchmark | Qwen2.5 Instruct 72B | Qwen3.6 35B A3B |
|---|---|---|
| AA Intelligence | 10 | 32.1 |
| AA-LCR | 20.3 | 66.7 |
| AA-Omniscience | -52.2 | -22.2 |
| Artificial Analysis Coding Index | 11.9 | 41.9 |
| C-Eval | 89.2 | 90 |
| critpt | 0 | 0.3 |
| GPQA Diamond | 49.1 | 86 |
| HLE | 4.2 | 22.2 |
| IFBench | 36.9 | 64.4 |
| mmlu_redux | 86.8 | 93.3 |
| MMLU-Pro | 71.6 | 85.6 |
| OmniScience Accuracy | 17.6 | 18.8 |
| OmniScience Non-Hallucination | 15.3 | 49.5 |
| scicode | 26.7 | 35.8 |
| SWE-bench Verified | 23.8 | 73.4 |
| Terminal-Bench Hard | 4.5 | 34.8 |
| τ²-Bench Telecom (AA run) | 34.5 | 95.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.