AIME 2026 — Generic 2026 vintage (raws incl. no-tools variant folded); not confirmed same sitting as '2026 I'
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | GPT-5.5 | OpenAI | 100 | 4 | 2026-08-23 |
| 2 | Claude Opus 4.8 | Anthropic | 100 | 4 | 2026-08-23 |
| 3 | GPT-5.6 Sol | OpenAI | 99.9 | 1 | 2026-07-16 |
| 4 | GPT-5.4 | OpenAI | 99.2 | 5 | 2026-08-23 |
| 5 | GLM-5.2 Full Open Source | Z.ai | 99.2 | 7 | 2026-08-23 |
| 6 | Qwen3.5 4B | Alibaba | 99 | 3 | 2026-08-23 |
| 7 | Gemini 3.1 Pro | 98.3 | 9 | 2026-08-23 | |
| 8 | GPT-5.2 | OpenAI | 98.3 | 2 | 2026-08-23 |
| 9 | GPT-5.6 Luna | OpenAI | 97.6 | 2 | 2026-07-30 |
| 10 | Inkling | Thinking Machines | 97.1 | 3 | 2026-07-30 |
| 11 | Inkling-Small | Thinking Machines | 97.1 | 3 | 2026-08-23 |
| 12 | Qwen3.7 Max | Alibaba | 97 | 2 | 2026-07-13 |
| 13 | Claude Opus 4.6 | Anthropic | 96.7 | 5 | 2026-08-23 |
| 14 | DeepSeek-V4-Pro | DeepSeek | 96.7 | 6 | 2026-08-23 |
| 15 | GLM-5 | Z.ai | 96.7 | 4 | 2026-08-23 |
| 16 | Kimi K3 | Moonshot | 96.7 | 1 | 2026-08-23 |
| 17 | Gemini 3 Flash Preview | 96.7 | 2 | 2026-08-23 | |
| 18 | Namazu | sakana | 96.7 | 1 | 2026-08-23 |
| 19 | Step 3.5 Flash | StepFun | 96.7 | 3 | 2026-08-23 |
| 20 | Gemini 3.6 Flash | 96.7 | 1 | 2026-08-23 | |
| 21 | Kimi K2.6 | Moonshot | 96.4 | 5 | 2026-08-23 |
| 22 | Claude Opus 4.7 | Anthropic | 95.8 | 2 | 2026-08-23 |
| 23 | Kimi K2.5 | Moonshot | 95.8 | 6 | 2026-08-23 |
| 24 | GLM-5.1 | Z.ai | 95.8 | 7 | 2026-08-23 |
| 25 | DeepSeek-V4-Flash | DeepSeek | 95.8 | 4 | 2026-08-23 |
| 26 | Solar Pro4 | Upstage | 95.3 | 1 | 2026-08-23 |
| 27 | Qwen3.6 Plus | Alibaba | 95.3 | 3 | 2026-08-23 |
| 28 | DeepSeek-V3.2 | DeepSeek | 95.1 | 4 | 2026-08-23 |
| 29 | Claude Opus 4.5 | Anthropic | 95.1 | 1 | 2026-06-15 |
| 30 | Gemini 3.5 Flash | 95 | 2 | 2026-08-23 | |
| 31 | Step 3.7 Flash | StepFun | 95 | 2 | 2026-08-23 |
| 32 | muse-glimmer-30b | Meta | 94.7 | 1 | 2026-08-23 |
| 33 | MAI-Thinking-1 | Microsoft | 94.5 | 2 | 2026-08-23 |
| 34 | Grok 4.1 Fast | SpaceXAI | 94.2 | 2 | 2026-08-23 |
| 35 | Qwen3.5 397B A17B | Alibaba | 94.2 | 6 | 2026-08-23 |
| 36 | Qwen3.6 27B | Alibaba | 94.1 | 2 | 2026-08-23 |
| 37 | MiMo V2.5 Pro | Xiaomi | 93.6 | 2 | 2026-07-30 |
| 38 | Qwen3.5 35B A3B | Alibaba | 93.3 | 4 | 2026-08-23 |
| 39 | Qwen3.6 35B A3B | Alibaba | 92.7 | 3 | 2026-08-23 |
| 40 | Qwen3.5 27B | Alibaba | 92.6 | 4 | 2026-08-23 |
| 41 | Qwen3.5 9B | Alibaba | 92.5 | 2 | 2026-08-23 |
| 42 | MAI-Code-1-Flash | Microsoft | 92.5 | 2 | 2026-08-23 |
| 43 | Gemini 3 Pro | 91.7 | 3 | 2026-08-23 | |
| 44 | Nemotron 3 Super 120B A12B | NVIDIA | 91.7 | 2 | 2026-08-23 |
| 45 | MiniMax M2.7 | MiniMax | 89.8 | 4 | 2026-07-30 |
| 46 | Gemma 4 31B | 89.2 | 29 | 2026-08-23 | |
| 47 | Qwen3 30B A3B | Alibaba | 88.3 | 4 | 2026-08-23 |
| 48 | Gemma 4 26B A4B | 88.3 | 28 | 2026-08-23 | |
| 49 | Qwen3 4B | Alibaba | 82.5 | 3 | 2026-08-23 |
| 50 | QED-Nano | LM-Provers | 82.5 | 2 | 2026-08-23 |
| 51 | Gemini 3.5 Flash Lite | 82.2 | 2 | 2026-07-30 | |
| 52 | Gemma 4 12B | 77.5 | 27 | 2026-08-23 | |
| 53 | LFM2.5-8B-A1B | Liquid AI | 50 | 1 | 2026-08-09 |
| 54 | Gemma 4 E4B | 42.5 | 33 | 2026-08-23 | |
| 55 | Gemma 4 E2B | 37.5 | 38 | 2026-08-23 | |
| 56 | Gemma 3 27B | 20.8 | 27 | 2026-07-10 | |
| 57 | Granite 4.0 H Tiny | IBM | 3.3 | 1 | 2026-08-09 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.