| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Gemini 3.7 Flash | 1588 | 1 | 2026-08-14 | |
| 2 | Claude Sonnet 5 | Anthropic | 1541 | 1 | 2026-08-14 |
| 3 | Gemini 3.6 Flash | 1538 | 1 | 2026-08-14 | |
| 4 | Muse Spark 1.2 | Meta | 1535 | 1 | 2026-08-14 |
| 5 | GPT-5.6 Terra | OpenAI | 1523 | 1 | 2026-08-14 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.