| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | GPT-5 | OpenAI | 34.7 | 1 | 2026-07-09 |
| 2 | GPT-5.2 | OpenAI | 34.3 | 1 | 2026-07-09 |
| 3 | GPT-5.6 | OpenAI | 32 | 1 | 2026-07-09 |
| 4 | GPT-5.5 | OpenAI | 31.5 | 1 | 2026-07-09 |
| 5 | GPT-5.4 | OpenAI | 29.1 | 1 | 2026-07-09 |
| 6 | GPT-5.1 | OpenAI | 25.4 | 1 | 2026-07-09 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.