| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | GPT-5.6 | OpenAI | 55.7 | 1 | 2026-07-09 |
| 2 | GPT-5.5 | OpenAI | 51.8 | 1 | 2026-07-09 |
| 3 | GPT-5.4 | OpenAI | 48.1 | 1 | 2026-07-09 |
| 4 | GPT-5 | OpenAI | 46.2 | 1 | 2026-07-09 |
| 5 | GPT-5.2 | OpenAI | 45.9 | 1 | 2026-07-09 |
| 6 | GPT-5.1 | OpenAI | 39.6 | 1 | 2026-07-09 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.