| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Nemotron 3 Super | NVIDIA | 20.3 | 1 | 2026-08-11 |
| 2 | Qwen3.6 35B A3B | Alibaba | 19.6 | 1 | 2026-08-11 |
| 3 | Gemma 4 26B A4B | 17.4 | 1 | 2026-08-11 | |
| 4 | gpt-oss-20b | OpenAI | 13.8 | 1 | 2026-08-11 |
| 5 | Nemotron 3.5 Lightning | NVIDIA | 11.7 | 1 | 2026-08-11 |
| 6 | Nemotron 3 Nano | NVIDIA | 10.9 | 1 | 2026-08-11 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.