Across 5 models scored on IFBench (prompt), Granite 4.2 8B leads at 79.3, ahead of Granite 4.2 30B at 74.7. The median tracked score is 74.3, and the field spans 71.9 to 79.3.
Data as of August 25, 2026| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Granite 4.2 8B | IBM | 79.3 | 2 | 2026-08-25 |
| 2 | Granite 4.2 30B | IBM | 74.7 | 1 | 2026-08-25 |
| 3 | Granite 4.2 3B | IBM | 74.3 | 2 | 2026-08-25 |
| 4 | Nemotron 3 Super 120B A12B | NVIDIA | 73.4 | 1 | 2026-07-07 |
| 5 | NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-BF16 | NVIDIA | 71.9 | 1 | 2026-07-07 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.