| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | MiMo V2.5 Pro Base | Xiaomi | 74.1 | 3 | 2026-07-09 |
| 2 | MiMo V2.5 Pro | Xiaomi | 74.1 | 1 | 2026-08-23 |
| 3 | Kimi K2 Base | Moonshot | 73.8 | 5 | 2026-07-09 |
| 4 | DeepSeek-V3.1-Base | DeepSeek | 72.2 | 2 | 2026-07-09 |
| 5 | MiMo V2 Flash Base | Xiaomi | 71.4 | 2 | 2026-07-09 |
| 6 | MiMo V2.5 Base | Xiaomi | 70.9 | 3 | 2026-07-09 |
| 7 | DeepSeek-V3.2-Exp-Base | DeepSeek | 69.8 | 2 | 2026-07-09 |
| 8 | Qwen3.5 2B | Alibaba | 57.6 | 1 | 2026-08-15 |
| 9 | Qwen3.5 0.8B | Alibaba | 42.3 | 1 | 2026-08-15 |
| 10 | ERNIE 4.5 | Baidu | 40.2 | 1 | 2026-08-23 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.