| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Gemini 3.1 Pro | 82.5 | 1 | 2026-07-16 | |
| 2 | Inkling | Thinking Machines | 77.5 | 2 | 2026-07-16 |
| 3 | Inkling-Small | Thinking Machines | 77.2 | 3 | 2026-08-24 |
| 4 | MiMo V2.5 Pro | Xiaomi | 73.6 | 1 | 2026-08-24 |
| 5 | Qwen2.5 Omni 7B | Alibaba | 65.6 | 1 | 2026-08-23 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.