MMLU, multilingual subset — Mistral Ministral-3 source; band (0.7-0.8) anomalously low, likely raw-fraction display.
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | o3-mini | OpenAI | 80.7 | 1 | 2026-08-23 |
| 2 | Qwen3 14B Base | Alibaba | 75.4 | 4 | 2026-06-05 |
| 3 | Ministral 3 14B | Mistral | 74.2 | 4 | 2026-06-12 |
| 4 | Ministral 3 8B | Mistral | 70.6 | 3 | 2026-06-05 |
| 5 | Qwen3 8B Base | Alibaba | 70 | 4 | 2026-06-05 |
| 6 | Qwen3 4B Base | Alibaba | 67.7 | 4 | 2026-06-05 |
| 7 | Ministral 3 3B | Mistral | 65.2 | 3 | 2026-06-05 |
| 8 | Phi 4 Mini Instruct | Microsoft | 49.3 | 1 | 2026-08-23 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.