OpenBookQA — Superset of 'openbookqa' (adds Nemotron card on same HELM Lite base), same min/max.
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Claude 3.5 Sonnet | Anthropic | 97.2 | 1 | 2026-07-02 |
| 2 | GPT-4 Turbo | OpenAI | 97 | 2 | 2026-07-02 |
| 3 | GPT-4o | OpenAI | 96.8 | 2 | 2026-07-02 |
| 4 | Qwen2.5 Instruct 72B | Alibaba | 96.2 | 1 | 2026-07-02 |
| 5 | GPT4 | OpenAI | 96 | 2 | 2026-07-02 |
| 6 | Nova Pro (Non-Reasoning) | Amazon | 96 | 2 | 2026-07-02 |
| 7 | Claude 3 Opus | Anthropic | 95.6 | 1 | 2026-07-02 |
| 8 | DeepSeek-V3 | DeepSeek | 95.4 | 1 | 2026-07-02 |
| 9 | Qwen2 Instruct (72B) | Alibaba | 95.4 | 1 | 2026-07-02 |
| 10 | Gemini 1.5 Pro | 95.2 | 2 | 2026-07-02 | |
| 11 | Jamba 1.5 Large | AI21 | 94.8 | 1 | 2026-07-02 |
| 12 | Gemini 2.0 Flash (experimental) | 94.6 | 1 | 2026-07-02 | |
| 13 | Yi Large (Preview) | 01.AI | 94.6 | 1 | 2026-07-02 |
| 14 | Gemini 2.0 Flash Exp | 94.6 | 1 | 2026-05-10 | |
| 15 | Llama 3.2 Vision Instruct Turbo (90B) | Meta | 94.2 | 1 | 2026-07-02 |
| 16 | Llama 3.1 Instruct 405B | Meta | 94 | 2 | 2026-07-02 |
| 17 | Palmyra X V3 (72B) | Writer | 93.8 | 1 | 2026-07-02 |
| 18 | Llama 3.1 Instruct Turbo (70B) | Meta | 93.8 | 1 | 2026-07-02 |
| 19 | Llama 3 (70B) | Meta | 93.4 | 1 | 2026-07-02 |
| 20 | Mistral Large 2 | Mistral | 93.2 | 1 | 2026-07-02 |
| 21 | Amazon Nova Lite | Amazon | 92.8 | 1 | 2026-07-02 |
| 22 | Gemini 1.5 Flash (001) | 92.8 | 2 | 2026-07-02 | |
| 23 | Llama 3.3 Instruct Turbo (70B) | Meta | 92.8 | 1 | 2026-07-02 |
| 24 | Palmyra-X-004 | Writer | 92.6 | 1 | 2026-07-02 |
| 25 | Solar Pro | Upstage | 92.2 | 1 | 2026-07-02 |
| 26 | GPT-4o mini | OpenAI | 92 | 1 | 2026-07-02 |
| 27 | Claude 3 Sonnet | Anthropic | 91.8 | 1 | 2026-07-02 |
| 28 | Gemma 2 Instruct (27B) | 91.8 | 1 | 2026-07-02 | |
| 29 | Phi 3 Medium 4K Instruct | Microsoft | 91.6 | 2 | 2026-07-02 |
| 30 | Phi 3 Small 8K Instruct | Microsoft | 91.2 | 1 | 2026-07-02 |
| 31 | DBRX Instruct | Databricks | 91 | 1 | 2026-07-02 |
| 32 | Gemma 2 Instruct (9B) | 91 | 1 | 2026-07-02 | |
| 33 | Phi 3.5 MoE Instruct | Microsoft | 89.6 | 1 | 2026-08-23 |
| 34 | Mistral Large | Mistral | 89.4 | 1 | 2026-07-02 |
| 35 | Jamba 1.5 Mini | AI21 | 89 | 1 | 2026-07-02 |
| 36 | Nova Micro (Non-Reasoning) | Amazon | 88.8 | 2 | 2026-07-02 |
| 37 | DeepSeek-Chat | DeepSeek | 88 | 1 | 2026-07-02 |
| 38 | Palmyra X V2 (33B) | Writer | 87.8 | 1 | 2026-07-02 |
| 39 | Qwen2.5 Instruct Turbo (7B) | Alibaba | 86.2 | 1 | 2026-07-02 |
| 40 | Mistral Small (2402) | Mistral | 86.2 | 1 | 2026-07-02 |
| 41 | Claude 3.5 Haiku | Anthropic | 85.4 | 2 | 2026-07-02 |
| 42 | Claude 3 Haiku | Anthropic | 83.8 | 1 | 2026-07-02 |
| 43 | Mistral Medium (Non-Reasoning) | Mistral | 83 | 1 | 2026-07-02 |
| 44 | Command R+ (Apr '24) | Cohere | 82.8 | 1 | 2026-07-02 |
| 45 | Arctic Instruct | Snowflake | 82.8 | 1 | 2026-07-02 |
| 46 | Mistral Nemo | Mistral | 82.2 | 1 | 2026-07-02 |
| 47 | Gemma (7B) | 80.8 | 1 | 2026-07-02 | |
| 48 | Phi 2 | Microsoft | 79.8 | 1 | 2026-07-02 |
| 49 | Jamba Instruct | AI21 | 79.6 | 1 | 2026-07-02 |
| 50 | Phi 4 Mini Instruct | Microsoft | 79.2 | 1 | 2026-08-23 |
| 51 | Phi 3.5 Mini Instruct | Microsoft | 79.2 | 1 | 2026-08-23 |
| 52 | Mistral Instruct V0.3 (7B) | Mistral | 79 | 1 | 2026-07-02 |
| 53 | Command R | Cohere | 78.2 | 1 | 2026-07-02 |
| 54 | Mistral V0.1 (7B) | Mistral | 77.6 | 1 | 2026-07-02 |
| 55 | Command | Cohere | 77.4 | 1 | 2026-07-02 |
| 56 | Llama 3 Instruct 8B | Meta | 76.6 | 1 | 2026-07-02 |
| 57 | Llama (65B) | Meta | 75.4 | 1 | 2026-07-02 |
| 58 | Llama 3.1 Instruct Turbo (8B) | Meta | 74 | 1 | 2026-07-02 |
| 59 | Llama 3.2 Vision Instruct Turbo (11B) | Meta | 72.4 | 1 | 2026-07-02 |
| 60 | Jurassic 2 Jumbo (178B) | AI21 | 68.8 | 1 | 2026-07-02 |
| 61 | Jurassic 2 Grande (17B) | AI21 | 61.4 | 1 | 2026-07-02 |
| 62 | Mistral Large 3 675B Base 2512 | Mistral | 51.4 | 1 | 2026-06-05 |
| 63 | Kimi K2 Base | Moonshot | 50.8 | 1 | 2026-06-05 |
| 64 | GLM-4.5-Base | Z.ai | 49.6 | 1 | 2026-06-05 |
| 65 | Gemma 4 26B A4B | 48.8 | 1 | 2026-08-11 | |
| 66 | Nemotron 3 Super 120B A12B | NVIDIA | 48.6 | 1 | 2026-08-11 |
| 67 | Nemotron 3 Ultra 550B A55B Base | NVIDIA | 48.6 | 1 | 2026-06-05 |
| 68 | NVIDIA-Nemotron-3-Ultra-550B-A55B-Base-BF16 | NVIDIA | 48.6 | 1 | 2026-08-24 |
| 69 | DeepSeek-V3.2-Exp-Base | DeepSeek | 48.2 | 1 | 2026-06-05 |
| 70 | Nemotron 3.5 Lightning | NVIDIA | 47.6 | 1 | 2026-08-11 |
| 71 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-Base-BF16 | NVIDIA | 47.6 | 1 | 2026-08-24 |
| 72 | NVIDIA Nemotron 3 Nano 30B A3B | NVIDIA | 46.8 | 1 | 2026-08-11 |
| 73 | Qwen3.5 35B A3B | Alibaba | 44.2 | 1 | 2026-08-11 |
| 74 | Command Light | Cohere | 39.8 | 1 | 2026-07-02 |
| 75 | Luminous Base (13B) | Aleph Alpha | 28.6 | 1 | 2026-07-02 |
| 76 | Luminous Supreme (70B) | Aleph Alpha | 28.4 | 1 | 2026-07-02 |
| 77 | Luminous Extended (30B) | Aleph Alpha | 27.2 | 1 | 2026-07-02 |
| 78 | OLMo (7B) | AllenAI | 22.2 | 1 | 2026-07-02 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.