RULER — Context-length-specific RULER variant, distinct from all other lengths.
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Nemotron 3 Super 120B A12B | NVIDIA | 93.9 | 2 | 2026-08-11 |
| 2 | NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-BF16 | NVIDIA | 92.2 | 1 | 2026-07-07 |
| 3 | MiniMax Text 01 | MiniMax | 91 | 1 | 2026-06-06 |
| 4 | Gemini 1.5 Pro | 85 | 1 | 2026-06-06 | |
| 5 | NVIDIA-Nemotron-3-Ultra-550B-A55B-Base-BF16 | NVIDIA | 76.8 | 1 | 2026-08-24 |
| 6 | Nemotron 3 Ultra 550B A55B Base | NVIDIA | 76.8 | 1 | 2026-06-05 |
| 7 | Gemma 4 26B A4B | 72.9 | 1 | 2026-08-11 | |
| 8 | Nemotron 3.5 Lightning | NVIDIA | 69.6 | 1 | 2026-08-11 |
| 9 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-Base-BF16 | NVIDIA | 69.6 | 1 | 2026-08-24 |
| 10 | Qwen3.5 35B A3B | Alibaba | 56.4 | 1 | 2026-08-11 |
| 11 | NVIDIA Nemotron 3 Nano 30B A3B | NVIDIA | 51.2 | 1 | 2026-08-11 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.