RULER — Context-length-specific RULER variant, distinct from all other lengths.
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Nemotron 3 Super 120B A12B | NVIDIA | 96.7 | 2 | 2026-08-11 |
| 2 | NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-BF16 | NVIDIA | 95.1 | 1 | 2026-07-07 |
| 3 | MiniMax Text 01 | MiniMax | 94.5 | 1 | 2026-06-06 |
| 4 | Gemini 1.5 Pro | 91.6 | 1 | 2026-06-06 | |
| 5 | NVIDIA-Nemotron-3-Ultra-550B-A55B-Base-BF16 | NVIDIA | 86.2 | 1 | 2026-08-24 |
| 6 | Nemotron 3 Ultra 550B A55B Base | NVIDIA | 86.2 | 1 | 2026-06-05 |
| 7 | Gemma 4 26B A4B | 85.7 | 1 | 2026-08-11 | |
| 8 | Qwen3.5 35B A3B | Alibaba | 82.4 | 1 | 2026-08-11 |
| 9 | Gemini 2.0 Flash Exp | 79.7 | 1 | 2026-06-06 | |
| 10 | Nemotron 3.5 Lightning | NVIDIA | 76.9 | 1 | 2026-08-11 |
| 11 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-Base-BF16 | NVIDIA | 76.9 | 1 | 2026-08-24 |
| 12 | NVIDIA Nemotron 3 Nano 30B A3B | NVIDIA | 71.7 | 1 | 2026-08-11 |
| 13 | Mistral Large 3 675B Base 2512 | Mistral | 35.5 | 1 | 2026-06-05 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.