VIBE — MiniMax M2.1 card; Android-platform coding subset
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.5 | Anthropic | 92.2 | 1 | 2026-06-05 |
| 2 | MiniMax M2.1 | MiniMax | 89.7 | 2 | 2026-08-23 |
| 3 | Claude Sonnet 4.5 | Anthropic | 87.5 | 1 | 2026-06-05 |
| 4 | Gemini 3 Pro | 78.7 | 1 | 2026-06-05 | |
| 5 | MiniMax M2 | MiniMax | 69.2 | 1 | 2026-06-05 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.