VIBE — MiniMax M2.1 card; iOS-platform coding subset
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.5 | Anthropic | 90 | 1 | 2026-06-05 |
| 2 | MiniMax M2.1 | MiniMax | 88 | 2 | 2026-08-23 |
| 3 | Claude Sonnet 4.5 | Anthropic | 81.2 | 1 | 2026-06-05 |
| 4 | Gemini 3 Pro | 75.8 | 1 | 2026-06-05 | |
| 5 | MiniMax M2 | MiniMax | 39.5 | 1 | 2026-06-05 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.