WideSearch — Kimi K2.6/K2.5 cards; explicit item-level-F1 metric axis
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Kimi K2.6 | Moonshot | 80.8 | 1 | 2026-05-03 |
| 2 | Claude Opus 4.5 | Anthropic | 76.2 | 1 | 2026-06-15 |
| 3 | Kimi K2.5 | Moonshot | 72.7 | 2 | 2026-06-15 |
| 4 | Gemini 3 Pro | 57 | 1 | 2026-06-15 | |
| 5 | DeepSeek-V3.2 | DeepSeek | 32.5 | 1 | 2026-06-15 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.