| Benchmark | Claude 3.7 Sonnet | Qwen3.5 35B A3B |
|---|---|---|
| AA Agentic Index | 37 | 44.1 |
| AA Intelligence | 27.6 | 29.9 |
| AA-LCR | 62.3 | 68.3 |
| AA-Omniscience | -0.7 | -48.1 |
| Artificial Analysis Coding Index | 36.4 | 37 |
| critpt | 0.9 | 0.9 |
| gdpval | 27.4 | 20.3 |
| GPQA Diamond | 84.8 | 84.5 |
| HLE | 9.7 | 47.4 |
| hmmt_feb_2025 | 31.7 | 89 |
| IFBench | 48.3 | 72.5 |
| ifeval | 93.2 | 91.9 |
| mmmlu | 86.1 | 85.2 |
| MMMU | 75 | 81.4 |
| MMMU-Pro | 60.1 | 75.1 |
| multichallenge | 51.6 | 60 |
| OmniScience Accuracy | 28.2 | 20.1 |
| OmniScience Non-Hallucination | 60 | 14.6 |
| scicode | 40.3 | 37.7 |
| SWE-bench Verified | 70.3 | 70 |
| Terminal-Bench Hard | 21.2 | 26.5 |
| τ²-Bench Telecom (AA run) | 54.7 | 89.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.