| Benchmark | Claude Fable 5 | Qwen3 VL 4B (Reasoning) |
|---|---|---|
| AA Agentic Index | 56.6 | 14.4 |
| AA Intelligence | 62.1 | 7.7 |
| AA-LCR | 76.7 | 23 |
| AA-Omniscience | 43.3 | -68.4 |
| Artificial Analysis Coding Index | 76.5 | 6.7 |
| critpt | 28.6 | 0 |
| gdpval | 61.9 | 13.8 |
| GPQA Diamond | 92.6 | 64.1 |
| HLE | 64.5 | 4.6 |
| IFBench | 63.5 | 36.6 |
| mathvision | 94.8 | 60 |
| MMMU-Pro | 84.2 | 57 |
| OmniScience Accuracy | 65.3 | 12.2 |
| OmniScience Non-Hallucination | 36.4 | 8.2 |
| OSWorld-Verified | 85 | 31.4 |
| scicode | 60.2 | 17.1 |
| Terminal-Bench Hard | 62.9 | 1.5 |
| τ²-Bench Telecom (AA run) | 98.5 | 15.5 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.