| Benchmark | DeepSeek-R1 | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 3.1 | 21.6 |
| AA Intelligence | 18.6 | 32.1 |
| AA-LCR | 56 | 66.7 |
| AA-Omniscience | -31.3 | -22.2 |
| Artificial Analysis Coding Index | 24.6 | 41.9 |
| browsecomp | 8.9 | 48.7 |
| C-Eval | 91.8 | 90 |
| critpt | 0.6 | 0.3 |
| gdpval | 1.5 | 27.8 |
| GPQA Diamond | 81 | 86 |
| HLE | 17.7 | 22.2 |
| HMMT 2025 | 79.4 | 89.1 |
| hmmt_feb_2025 | 76.7 | 90.7 |
| IFBench | 39 | 64.4 |
| mmlu_redux | 93.4 | 93.3 |
| MMLU-Pro | 85 | 85.6 |
| OmniScience Accuracy | 30.7 | 18.8 |
| OmniScience Non-Hallucination | 10.5 | 49.5 |
| scicode | 35.7 | 35.8 |
| SWE-bench Multilingual | 30.5 | 67.2 |
| SWE-bench Verified | 57.6 | 73.4 |
| TauBench V3 - Banking | 6.4 | 9.3 |
| Terminal-Bench 2.1 | 19.1 | 44.9 |
| Terminal-Bench Hard | 6.1 | 34.8 |
| τ²-Bench Telecom (AA run) | 11.4 | 95.3 |
| τ³-Bench | 6.4 | 67.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.